home | about us | products | services | support | contact  
 
British Sections    

 

 

 

 

Dimensions and tolerances

Universal Beam  
Universal Column
R S Channel

 

Go to European Sections


 

 


Things we do well..

Automated Shot Blasting & Priming

Quality Assured for over 20 years!

Massive stocks of Bulb Flat bars

Huge range of Shipbuilding sections and large area plates

Suppliers of European & British Steel Sections

 

 

Contact Us

T: +44 (0) 1274 420200

F: +44 (0) 1274 420290

e-mail:
info@dentsteel.co.uk

 

home | about us | products | services | support | contact

Copyright © 2005 Dent Steel Services All Rights Reserved

 
   

 

 

 

 

 


Back to Top

Designation

Dimensions

Moment of inertia

Radius of gyration

Elastic modulus

Plastic modulus

Section

Mass per

Metre

Kg

Depth

D

mm

Width

B

mm

Thickness

Radius

of Fillet (r)

mm

Area

of section

cm2

Axis

x-x

cm4

Axis

y-y

cm4

Axis

x-x

cm

Axis

y-y

cm

Axis

x-x

cm3

Axis

y-y

cm3

Axis

x-x

cm3

Axis

y-y

cm3

mm

Web (w)

mm

Flange (f)

mm

127 x 76 13

127.0

76.2 4.2 7.6 7.6 16.8 477 56 5.3 1.83 75.0 15.0 84.7 22.5
152 x 89 16 152.4 88.9 4.6 7.7 7.6 20.5 838 90 6.4 2.10 110.0 20.0 123.7 31.0
178 x 102 19 178.0 101.6 4.7 7.9 7.6 24.2 1357 138 7.5 23.90 153.0 27.0 1718.0 41.4
203 x 102 23 203.2 101.6 5.2 9.3 7.6 29.0 2091 163 84.9 23.70 206.0 32.0 2318.0 47.8
203 x 133 25 203.2 133.4 5.8 7.8 7.6 32.3 2356 310 85.4 3.10 231.9 46.4 2598.0 71.39
30 206.8 133.8 6.3 9.6 7.6 38.0 2887 384 87.2 3.18 279.3 57.4 3133.0 88.05
254 x 102 22 254.0 101.6 5.8 6.8 7.6 28.4 2867 120 10.0 2.05 2257.0 23.6 261.9 37.55
25 257.0 101.9 6.1 8.4 7.6 32.2 3408 148 10.3 2.14 2652.0 29.0 305.6 45.82
28 260.4 102.1 6.4 10.0 7.6 36.2 4008 178 10.5 2.22 3079.0 34.9 353.4 54.84
254 x 146 31 251.5 146.1 6.1 8.6 7.6 40.0 4439 449 10.5 3.35 353.1 61.5 395.6 94.5
37 256.0 146.4 6.4 10.9 7.6 47.5 5556 571 10.8 3.47 434.0 78.1 485.3 119.6
43 259.6 147.3 7.3 12.7 7.6 55.1 6558 677 10.9 3.51 505.3 92.0 568.2 141.2
305 x 102 25 304.8 101.6 5.8 6.8 7.6 31.4 4387 120 11.8 1.96 287.9 23.6 337.8 37.98
28 308.9 101.9 6.1 8.9 7.6 36.3 5421 157 12.2 2.08 351.0 30.8 407.2 48.92
33 312.7 102.4 6.6 10.8 7.6 41.8 6487 193 12.5 2.15 415.0 37.8 479.9 59.85
305 x 127 37 303.8 123.5 7.2 10.7 8.9 47.5 7162 337 12.3 2.67 471.5 54.6 540.6 85.66
42 306.6 124.3 8.0 12.1 8.9 53.2 8143 388 12.4 2.70 531.2 62.5 610.5 982.4
48 310.4 125.2 8.9 14.0 8.9 60.8 9504 460 12.5 2.75 612.4 73.5 706.1 1157.0
305 x 165 40 303.8 165.1 6.1 10.2 8.9 51.5 8523 763 12.9 3.85 561.2 92.4 624.5 141.5
46 307.1 165.7 6.7 11.8 8.9 58.9 9948 897 13.0 3.90 647.9 108.3 722.7 165.8
54 310.9 166.8 7.7 13.7 8.9 68.4 11710 1061 13.1 39.40 753.3 127.3 844.8 195.3
356 x 127 33 348.5 125.4 5.9 8.5 10.2 41.8 8200 280 14.0 25.90 470.6 44.7 539.8 70.2
39 352.8 126.0 6.5 10.7 10.2 49.4 10087 357 14.3 26.90 571.8 56.6 653.6 886.8
356 x 171 45 352.0 171.0 6.9 9.7 10.2 57.0 12091 812 14.6 37.80 686.9 95.0 773.7 146.7
51 355.6 171.5 7.3 11.5 10.2 64.6 14156 968 14.8 3.87 796.2 112.9 894.9 174.1
57 358.6 172.1 8.0 13.0 10.2 72.2 16077 1109 14.9 3.92 896.5 128.9 100.9 198.8
67 364.0 173.2 9.1 15.7 10.2 85.4 19522 1362 15.1 3.99 107.3 157.3 121.2 243.0
406 x 140 39 397.3 141.8 6.3 8.6 10.2 49.4 12452 411 15.9 2.89 626.9 58.0 720.8 910.8
46 402.3 142.4 6.9 11.2 10.2 59.0 15647 539 16.3 3.02 777.8 75.7 888.4 118.3
406 x 178 54 402.6 177.6 7.6 10.9 10.2 68.4 18626 1017 16.5 3.85 925.3 114.5 1048 177.5
60 406.4 177.8 7.8 12.8 10.2 76.0 21508 1199 16.8 3.97 105.8 134.8 1194 208.3
67 409.4 178.8 8.8 14.3 10.2 85.5 24329 1365 16.9 4.00 118.8 152.7 1346 236.5
74 412.8 179.7 9.7 16.0 10.2 95.0 27329 1545 17.0 4.03 132.4 172.0 1504 266.9
457 x 152 52 449.8 152.4 7.6 10.9 10.2 66.5 21345 645 17.9 3.11 949 94.6 1094 133.2
60 454.7 152.9 8.0 13.3 10.2 75.9 25464 794 18.3 3.23 1120 103.9 1284 162.9
67 457.2 151.9 9.1 15.0 10.2 85.4 28577 878 18.3 3.21 1250 115.5 1441 182.2
74 461.3 152.7 9.9 17.0 10.2 95.0 32435 1012 18.5 3.26 1406 132.5 1622 209.1
82 465.1 153.5 10.7 18.9 10.2 104.5 36215 1143 18.6 3.31 1557 149.0 1800 235.4
457 x 191 67 453.6 189.9 8.5 12.7 10.2 85.4 29401 1452 18.5 4.12 1296 152.9 1471 237.3
74 457.2 190.5 9.1 14.5 10.2 95.0 33388 1671 18.7 4.19 1461 175.5 1657 272.2
82 460.2 191.3 9.9 16.0 10.2 104.5 37103 1871 18.8 4.23 1612 195.6 1833 304.0
89 463.6 192.0 10.6 17.7 10.2 113.9 41021 2086 19.0 4.28 1770 217.4 2014 337.9
98 467.4 192.8 11.4 19.6 10.2 125.3 45717 2343 19.1 4.33 1956 243.0 2232 378.3
533 x 210 82 528.3 208.7 9.6 13.2 12.7 104.4 47491 2005 21.3 4.38 1798 192.2 2056 300.1
92 533.1 209.3 10.2 15.6 12.7 117.8 55353 2392 21.7 4.51 2076 228.6 2366 356.2
101 536.7 210.1 10.9 17.4 12.7 129.3 61659 2694 21.8 4.56 2298 256.5 2620 400.0
109 539.5 210.7 11.6 18.8 12.7 138.6 66739 2937 21.9 46.0 2474 278.8 2824 435.1
122 544.6 211.9 12.8 21.3 12.7 155.8 76207 3393 22.1 4.67 2799 320.2 3203 500.6
610 x 229 101 602.2 227.6 10.6 14.8 12.7 129.2 75720 2912 24.2 4.75 2515 255.9 2882 400.0
113 607.3 228.2 11.2 17.3 12.7 144.5 87431 3439 24.6 4.88 2879 301.4 3288 470.2
125 611.9 229.0 11.9 19.6 12.7 159.6 98579 3933 24.7 4.96 3222 343.5 3677 535.7
140 617.0 230.1 13.1 22.1 12.7 178.4 111844 4512 25.0 5.03 3626 392.1 4146 612.5
610 x 305 149 609.6 304.8 11.9 19.7 16.5 190.1 124660 9300 25.6 6.99 4090 610.3 4572 936.8
179 617.5 307.0 14.1 23.6 16.5 227.9 151631 11412 25.8 7.08 4911 743.3 5521 1144
238 633.0 311.5 18.6 31.4 16.5 303.8 207571 15838 26.1 7.22 6559 1017 7456 1574
686 x 254 125 677.9 253.0 11.7 16.2 16.5 159.6 118003 4379 27.2 5.24 3481 346.1 3996 542.0
140 683.5 253.7 12.4 19.0 16.5 178.6 136276 5179 27.6 5.38 3988 408.2 4560 637.8
152 687.6 254.5 13.2 21.0 16.5 193.5 150319 5782 27.8 5.46 4372 454.5 4997 710.0
170 692.9 255.8 14.5 23.7 16.5 216.6 170147 6621 28.0 5.53 4911 517.7 5624 810.3
762 x 267 147 753.9 265.3 12.9 17.5 16.5 188.1 168966 5468 30.0 5.39 4483 412.3 5174 649.0
173 762.0 266.7 14.3 21.6 16.5 220.5 205177 6846 30.5 5.57 5385 513.4 6197 807.3
197 769.6 268.0 15.6 25.4 16.5 250.8 239894 8174 30.9 5.71 6234 610.0 7167 958.7
838 x 292 176 834.9 291.6 14.0 18.8 17.8 224.1 246029 7792 33.1 5.9 5894 534.0 6809 841.5
194 840.7 292.4 14.7 21.7 17.8 247.2 279450 9069 33.6 6.06 6648 620.0 7648 974.4
226 850.9 293.8 16.1 26.8 17.8 288.7 339747 11353 34.3 6.27 7986 772.9 9157 1211
914 x 305 201 903.0 303.4 15.2 20.2 19.1 256.4 325529 9427 35.6 6.06 7210 621.0 8362 982.5
224 910.3 304.1 15.9 23.9 19.1 285.3 375924 11223 36.3 6.27 8259 738.1 9522 1162
253 918.5 305.5 17.3 27.9 19.1 322.8 436610 13318 36.8 6.2 9507 871.9 10947 1372
289 926.6 307.8 196.0 32.0 19.1 368.8 504594 15610 37.0 6.51 10891 1014 12583 1603
914 x 419 343 911.4 418.5 19.4 32.0 24.1 437.5 625282 39150 37.8 9.46 13722 1871 15474 2890
388 920.5 420.5 21.5 36.6 24.1 494.5 718742 45407 38.1 9.58 15616 2160 17657 3339

 

 

 

 

 

 


Back to Top

Designation

Dimensions

Moment of inertia

Radius of gyration

Elastic modulus

Plastic modulus

Section

 

Mass per

Depth

D

mm

Width

B

mm

Thickness

Radius

of Fillet (r)

mm

Area

of section

cm2

Axis

x-x

cm4

Axis

y-y

cm4

Axis

x-x

cm

Axis

y-y

cm

Axis

x-x

cm3

Axis

y-y

cm3

Axis

x-x

cm3

Axis

y-y

cm3

Metre

Web (w)

mm

Flange (f)

mm

Kg

152 x 152 23 152.4 152.4 6.1 6.8 7.6 29.8 1263 403 65.1 3.68 165.7 52.95 184.3 80.87
30 157.5 152.9 6.6 9.4 7.6 38.2 1742 558 67.5 3.82 221.2 73.06 247.1 111.2
37 161.8 154.4 8.1 11.5 7.6 47.4 2218 709 68.4 3.87 247.2 91.78 310.1 140.1
  
203 x 203 46 203.2 203.2 7.3 11.0 10.2 58.8 4564 1539 88.1 5.11 449.2 151.5 497.4 230.0
52 206.2 203.9 8.0 12.5 10.2 66.4 5263 1770 89.0 5.16 510.4 173.6 568.1 263.7
60 209.6 205.2 9.3 14.2 10.2 75.8 6088 2041 89.6 5.19 581.1 199.0 652.0 302.8
71 215.9 206.2 10.3 17.3 10.2 91.1 7647 2536 91.6 5.28 708.4 246.0 802.4 374.2
86 222.3 208.8 13.0 20.5 10.2 110.1 9462 3119 92.7 5.32 851.5 298.7 978.8 455.9
  
254 x 254 73 254.0 254.0 8.6 14.2 12.7 92.9 11360 3973 11.1 6.46 894.5 305.0 988.6 462.4
89 260.4 255.9 10.5 17.3 12.7 114.0 14307 4849 11.2 6.52 1099 378.9 1228 575.4
107 266.7 258.3 13.0 20.5 12.7 136.6 17510 5901 11.3 6.57 1313 456.9 1485 695.5
132 276.4 261.0 15.6 25.3 12.7 168.9 22575 7519 11.6 6.68 1634 576.2 1875 878.6
167 289.1 264.5 19.2 31.7 12.7 212.4 29914 9796 11.9 6.79 2070 740.6 2417 1132
  

305 x 305

97 307.8 304.8 9.9 15.4 15.2 123.3 22202 7268 13.4 7.68 1442 476.9 1589 7235
118 314.5 306.8 11.9 18.7 15.2 149.8 27601 9006 13.6 7.75 1755 587.0 1953 8917
137 320.5 308.7 13.8 21.7 15.2 174.6 32838 10672 13.7 7.82 2049 691.4 2298 1052
158 327.2 310.6 15.7 25.0 15.2 201.2 38740 12524 13.9 7.89 2368 806.3 2680 1228
198 339.9 314.1 19.2 31.4 15.2 252.3 50832 16230 14.2 8.02 2991 103.4 3436 1576
240 352.6 317.9 23.0 37.7 15.2 305.6 64177 20239 14.5 8.14 3641 127.3 4245 1947
283 365.3 321.8 26.9 44.1 15.2 360.4 78777 24545 14.8 8.25 4314 152.5 5101 2337
 

356 x 368

129 355.6 368.3 10.7 17.5 15.2 164.9 40246 14555 15.6 9.39 2264 790.4 2482 1196
153 362.0 370.2 12.6 20.7 15.2 195.2 48525 17469 15.8 9.46 2681 943.8 2964 1430
177 368.3 372.1 14.5 23.8 15.2 225.7 57153 20470 15.9 9.52 3104 1100 3457 1668
202 374.7 374.4 16.8 27.0 15.2 257.9 66307 23632 16.0 9.57 3540 1262 3977 1917
 

356 x 406

235 381.0 395.0 18.5 30.2 15.2 299.8 79110 31008 16.2 10.2 4153 1270 4689 2384
287 393.7 399.0 22.6 36.5 15.2 366.0 99994 38714 16.5 10.3 5080 1940 5818 2952
340 406.4 403.0 26.5 42.9 15.2 432.7 122474 46816 16.8 10.4 6027 2324 6994 3541
393 419.1 407.0 30.6 49.2 15.2 500.9 146765 55410 17.1 10.5 7004 2723 8229 4157
467 436.6 412.4 35.9 58.0 15.2 595.5 183118 67905 17.5 10.7 8388 3293 10009 5038
551 455.7 418.5 42.0 67.5 15.2 701.8 227023 82665 18.0 10.9 9964 3951 12078 6058
634 474.7 424.1 47.6 77.0 15.2 808.1 275140 98211 18.5 11.0 11592 4632 14247 7114

 

 

 

 

 


Back to Top

Designation

Dimensions

Section

mm

Mass per

Metre

Kg

Depth

D

mm

Width

B

mm

Thickness

Radius

of Fillet (r)

mm

Area

of section

cm2

Web (w)

mm

Flange (f)

mm

76 x 38 6.7 76.2 38.1 5.1 6.8 7.6 8.53
102 x 51 10.42 101.6 50.8 6.1 7.6 9.1 13.28
127 x 64 14.90 127.0 63.5 6.4 9.2 10.7 18.98
152 x 76 17.88 152.4 76.2 6.4 9.0 12.2 22.77
152 x 89 23.84 152.4 88.9 7.1 11.6 13.7 30.36
178 x 76 20.84 177.8 76.2 6.6 10.3 12.2 26.54
178 x 89 26.81 177.8 88.9 7.6 12.3 13.7 34.15
203 x 76 23.82 203.2 76.2 7.1 11.2 12.2 30.34
203 x 89 29.78 203.2 88.9 8.1 12.9 13.7 37.94
229 x 76 26.06 228.6 76.2 7.6 11.2 12.2 33.20
229 x 89 32.76 228.6 88.9 8.6 13.3 13.7 41.73
254 x 76 28.29 254.0 76.2 8.1 10.9 12.2 36.03
254 x 89 35.74 254.0 88.9 9.1 13.6 13.7 45.52
305 x 89 41.69 304.8 88.9 10.2 13.7 13.7 53.11

305 x 102

46.18

304.8

101.6

10.2

14.8

15.2

58.83

381 x 102

55.10

381.0

101.6

10.4

16.3

15.2

70.19

432 x 102

65.54

431.8

101.6

12.2

16.8

15.2

83.49

 

 

 

 
 

home | about us | products | services | support | contact

Copyright © 2005 Dent Steel Services All Rights Reserved